﻿<?xml version="1.0" encoding="utf-8"?><feed xmlns="http://www.w3.org/2005/Atom"><title type="text">InfoLogix Press</title><subtitle type="text"></subtitle><id>Infologix1</id><updated>2012-03-28T14:35:45-04:00</updated><link rel="alternate" href="http://www.infologix.com/feeds/press.xml" /><entry><id>InfoLogix Press669</id><title type="text">InfoLogix to Showcase Supply Chain Management Execution and Mobile Managed Services at SAPPHIRE® NOW and ASUG 2011 Conferences</title><updated>2011-05-09T00:00:00-04:00</updated><link rel="alternate" href="http://www.infologix.com/News/Press-Releases/page.aspx?cid=669" /><content type="html">
		&lt;p&gt;ORLANDO, Fla. – May 9, 2011 – InfoLogix, Inc., a leading technology provider of enterprise mobility solutions for the healthcare and commercial industries, announced today it will showcase its innovative supply chain management (SCM) execution and mobile managed services at this year’s SAPPHIRE® NOW conference and the ASUG Annual Conference, May 15-19, 2011 at the Orange County Convention Center in Orlando.&lt;/p&gt;
		&lt;p&gt;InfoLogix’s Global Services Group specializes in designing and implementing world-class SCM solutions and services in support of SAP® applications, with a focus on driving supply chain efficiencies throughout the organization. InfoLogix is also a leading provider of mobile managed services, providing full deployment, support and management of mobile deployments across the enterprise, with more than 200,000 mobile assets currently under management nationwide.&lt;/p&gt;
		&lt;p&gt;“As a leader in providing increased supply chain velocity and management of the entire mobility lifecycle, as well as change management and business process optimization, InfoLogix continues to work with Fortune 500 clients to help make sure their projects are a success from beginning to end, and we’re proud to return to SAPPHIRE NOW and the 2011 ASUG Annual Conference this year to share our expertise,” said Brian Thorn, senior vice president at InfoLogix.&lt;/p&gt;
		&lt;p&gt;This highly-anticipated conference will provide SAP customers and prospects with an ideal setting to sample InfoLogix’s new InfoVoice solution, an innovative, low-cost, voice-directed data collection solution to help SAP customers to streamline the management of their warehouse by bringing voice-directed functionality to their supply chain operations. Demonstrations will be available at InfoLogix’s booth #2563 throughout the conference.&lt;/p&gt;
		&lt;p&gt;In addition, InfoLogix’s consulting experts will be presenting “Leverage Voice Technology Within an SAPConsole or ITSMobile Environment” on May 16th at 6:15 PM at the Mobility Campus. This presentation is designed to highlight how organizations can capitalize on increased efficiencies in their operations through the use of voice technology; specifically in warehouse and distribution picking processes without any modification to their SAP code. InfoLogix will also co-present “Bombardier Aerospace Implements SAP Extended Warehouse Management at their Aftermarket Parts Distribution Operation in the United States and Germany” on May 16th at 3:00 PM.&lt;/p&gt;
		&lt;p&gt;InfoLogix’s experts will be available for consultation on today’s most complex SCM business challenges throughout the conference at booth #2563. For more information or to schedule a demonstration, please email &lt;a href="mailto:info@infologix.com"&gt;info@infologix.com&lt;/a&gt; or visit &lt;a href="/Enterprise-Solutions.aspx"&gt;www.infologix.com/enterprise&lt;/a&gt;.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About InfoLogix, Inc.&lt;br /&gt;&lt;/strong&gt;InfoLogix is a leading provider of enterprise mobility and advanced wireless asset tracking solutions for the healthcare and commercial industries. InfoLogix uses the industry's most advanced technologies to increase the efficiency, accuracy, and transparency of complex business and clinical processes. With 19 issued patents, InfoLogix provides mobile managed solutions, on-demand software applications, mobile infrastructure products, and strategic consulting services to over 2,300 clients in North America. InfoLogix operates within the Stanley Security Solutions business platform.&lt;/p&gt;
		&lt;p&gt;
				&lt;i&gt;SAP, SAPPHIRE and all SAP logos are trademarks or registered trademarks of SAP AG in Germany and in several other countries. All other product and service names mentioned are the trademarks of their respective companies.&lt;/i&gt;
		&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;Media Contact:&lt;br /&gt;&lt;/strong&gt;Jason Fradin&lt;br /&gt;Vice President of Marketing &amp;amp; Communications&lt;br /&gt;215-604-0691 x1194&lt;/p&gt;
</content></entry><entry><id>InfoLogix Press649</id><title type="text">Combined Strengths and Capabilities of Stanley Black &amp; Decker and InfoLogix Drive Delivery of Quality Patient Care and Innovative Healthcare Solutions</title><updated>2011-02-18T00:00:00-05:00</updated><link rel="alternate" href="http://www.infologix.com/News/Press-Releases/page.aspx?cid=649" /><content type="html">
		&lt;p&gt;
				&lt;em&gt;First-time-ever Integrated Product and Service Offerings Profiled 
at HIMSS11 Annual Conference and Exhibition&lt;/em&gt;
		&lt;/p&gt;
		&lt;p&gt;INDIANAPOLIS, IN – February 18, 2011 – For the first time, the Stanley Healthcare Solutions platform is showcasing its combined strengths with its recently integrated business, InfoLogix, Inc. at the HIMSS11 (Healthcare Information and Management Systems Society) Annual Conference and Exhibition (Booth # 6263).  Together, the organization, a leading global provider of patient security and healthcare inventory management solutions, serves nearly 5,000 hospitals and more than 800 commercial organizations.&lt;/p&gt;
		&lt;p&gt;“Stanley Healthcare Solutions, joined by InfoLogix, is working to develop new products and services, leveraging electronic medical records (EMR) and mobility to rapidly scale the business, as well as offering unsurpassed healthcare consulting services.   By delivering productivity and security solutions for healthcare, we can minimize the need for time spent managing activities and enable healthcare professionals to return to the patients’ bedsides where the best care is provided,” said Teresa May, Chief Strategy Officer, Stanley Convergent Security Solutions.&lt;/p&gt;
		&lt;p&gt;The combination of Stanley Healthcare Solutions and InfoLogix uniquely provides strategic services, products and technology to deliver results.  HIMSS11 attendees have the opportunity to meet with members of the entire organization, to discuss the latest strategies for improving patient care and financial outcomes through best-in-class workflow and resource management solutions.&lt;/p&gt;
		&lt;p&gt;Integrated solutions provided by the combined organization include:&lt;/p&gt;
		&lt;ul&gt;
				&lt;li&gt;Strategic mobility solutions and technology, designed to help hospitals drive towards meaningful use by enabling clinicians to wirelessly access healthcare applications directly at the point of care
&lt;/li&gt;
				&lt;li&gt;EMR assessment and implementation services, delivered by consultants experienced in information systems, management engineering, hospital management and clinical and revenue cycle healthcare disciplines (Healthcare Informatics Associates)
&lt;/li&gt;
				&lt;li&gt;Strategic cost management consulting services designed to elevate the financial performance of hospitals through improved productivity while focusing on patient safety, quality and service (Delta Health) 
&lt;/li&gt;
				&lt;li&gt;InfoLogix ST7 Mobile Workstation –  Engineered to support critical patient care functions such as clinical documentation, computerized physician order entry (CPOE), bedside medication verification and vitals monitoring
&lt;/li&gt;
				&lt;li&gt;ST7 LiFe Battery (Lithium Iron Phosphate) –  Dramatically improves clinician workflow by recharging in about one hour, a mere fraction of the time of other power solutions currently in place at hospitals
&lt;/li&gt;
				&lt;li&gt;Stanley Healthcare Solutions latest safety, security and supply chain management solutions such as the Hugs®/Kisses® Infant Protection System and Space Trax Point of Use™ and NoCount™ Inventory Management Solutions&lt;/li&gt;
		&lt;/ul&gt;
		&lt;p&gt;“The combination of Stanley Healthcare Solutions and InfoLogix provides hospitals with powerful new ways to improve patient care and financial outcomes.  Together, we understand the unique operational, clinical and cultural challenges of healthcare organizations, and how to make technology solutions succeed,” said David Gulian, President of InfoLogix.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About Stanley Healthcare Solutions&lt;br /&gt;&lt;/strong&gt;Stanley Healthcare Solutions is a leading provider of safety, security, and supply chain management solutions for healthcare. Our market-leading products are trusted by thousands of hospitals and senior care facilities worldwide. Our smart storage solutions include supply/procedure carts, cabinets and casework, small carts, open storage, heavy-duty storage, and inventory management systems. In the senior care market, Stanley Healthcare offers a full range of resident safety applications, including wander management, fall management and emergency call. Our suite of patient security products provides individualized protection to patients in multiple departments, from newborns in the obstetrics to adults in the emergency department. As one of Stanley’s growth platforms, Stanley Healthcare Solutions will continue to expand its range of specialized products and solutions for healthcare, building on our years of experience in meeting the needs of clinical users, and the Stanley legacy of quality and innovation.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About InfoLogix, Inc.&lt;br /&gt;&lt;/strong&gt;InfoLogix is a leading provider of enterprise mobility and advanced wireless asset tracking solutions for the healthcare and commercial industries. InfoLogix uses the industry's most advanced technologies to increase the efficiency, accuracy, and transparency of complex business and clinical processes. With 19 issued patents, InfoLogix provides mobile managed solutions, on-demand software applications, mobile infrastructure products, and strategic consulting services to over 2,300 clients in North America. InfoLogix operates within the Stanley Healthcare Solutions business platform.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About HIMSS&lt;br /&gt;&lt;/strong&gt;Nearly 30,000 professionals are anticipated to attend HIMSS11 between February 21 – 24 at the Orange County Convention Center in Orlando, Fla.  HIMSS is a cause-based, not-for-profit organization exclusively focused on providing global leadership for the optimal use of information technology (IT) and management systems for the betterment of healthcare.  Two-thirds of HIMSS members work in healthcare provider, governmental and not-for-profit organizations, and the organization also includes over 470 corporate members and more than 85 not-for-profit organizations that share the mission of transforming healthcare through the effective use of information technology and management systems.&lt;/p&gt;
		&lt;p&gt;###&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;Stanley Healthcare Solutions Contact:&lt;br /&gt;&lt;/strong&gt;Dave Schemelia &lt;br /&gt;HealthStar Public Relations&lt;br /&gt;609-468-9325&lt;br /&gt;&lt;a href="mailto:phlackman@gmail.com"&gt;phlackman@gmail.com&lt;/a&gt;&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;InfoLogix Contact:&lt;br /&gt;&lt;/strong&gt;Jason Fradin&lt;br /&gt;Vice President of Marketing &amp;amp; Communications&lt;br /&gt;215-604-0691 x1194&lt;br /&gt;&lt;a href="mailto:jfradin@infologix.com"&gt;jfradin@infologix.com&lt;/a&gt;&lt;/p&gt;
</content></entry><entry><id>InfoLogix Press647</id><title type="text">InfoLogix to Share Research and Expertise on Improving Patient Care and Financial Outcomes at HIMSS11 Annual Conference and Exhibition</title><updated>2011-02-11T00:00:00-05:00</updated><link rel="alternate" href="http://www.infologix.com/News/Press-Releases/page.aspx?cid=647" /><content type="html">
		&lt;p align="center"&gt;
				&lt;i&gt;Company’s Award-Winning HIA Consulting Division to Provide Real-World Insights with Attendees&lt;/i&gt;
		&lt;/p&gt;
		&lt;p&gt;HATBORO, PA – February 11, 2011 – InfoLogix, Inc., a wholly owned subsidiary of Stanley Black &amp;amp; Decker and a leading provider of enterprise mobility solutions for the healthcare and commercial industries, announced today it will be exhibiting at the upcoming HIMSS11 Annual Conference and Exhibition, one of the largest healthcare IT events in the world. HIMSS11 will be held February 20-24, 2011 at the Orange County Convention Center in Orlando, FL.&lt;/p&gt;
		&lt;p&gt;Experts from InfoLogix, its subsidiary Healthcare Informatics Associates (HIA), and Stanley Healthcare Solutions will be at booth #6263 sharing insight on electronic medical record (EMR) and mobile technology solutions to improve patient care and decrease costs, such as the new InfoLogix ST7 Mobile Workstation and ST7 LiFe Battery. Additionally, the companies will be showcasing the latest safety, security and supply chain management solutions from Stanley Healthcare Solutions. In January 2011, InfoLogix was acquired by Stanley Black &amp;amp; Decker and now operates within the Stanley Healthcare Solutions platform. Together, the organizations serve over 4,800 hospitals, representing 80 percent of the U.S. market.&lt;/p&gt;
		&lt;p&gt;“The combination of InfoLogix, HIA and Stanley Healthcare Solutions provides hospitals with powerful new ways to improve patient care and financial outcomes. Together, we understand the unique operational, clinical and cultural challenges of healthcare organizations, and how to make technology solutions succeed,” said David Gulian, President and CEO of InfoLogix. “We’re looking forward to the HIMSS11 Annual Conference and bringing forth these integrated offerings to healthcare IT leaders from North America and worldwide.”&lt;/p&gt;
		&lt;p&gt;Most recently, members of InfoLogix’s Healthcare Informatics Associates team were presented with the Innovations Award from the Chicago Health Executives Forum, an Independent Chapter of the American College of Healthcare Executives, for their leadership in helping hospitals meet Meaningful Use goals and attestation deadlines.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About InfoLogix, Inc.&lt;br /&gt;&lt;/strong&gt;InfoLogix is a leading provider of enterprise mobility and advanced wireless asset tracking solutions for the healthcare and commercial industries. InfoLogix uses the industry's most advanced technologies to increase the efficiency, accuracy, and transparency of complex business and clinical processes. With 19 issued patents, InfoLogix provides mobile managed solutions, on-demand software applications, mobile infrastructure products, and strategic consulting services to over 2,300 clients in North America including Kraft Foods, Merck and Company, General Electric, Kaiser Permanente, MultiCare Health System and Stanford School of Medicine. InfoLogix is a wholly owned subsidiary of Stanley Black &amp;amp; Decker and operates within the Stanley Healthcare Solutions business platform.&lt;/p&gt;
		&lt;strong&gt;About Stanley Healthcare Solutions&lt;br /&gt;&lt;/strong&gt;Stanley Healthcare Solutions is a leading provider of safety, security, and supply chain management solutions for healthcare. Our market-leading products are trusted by thousands of hospitals and senior care facilities worldwide. Our smart storage solutions include supply/procedure carts, cabinets and casework, small carts, open storage, heavy-duty storage, and inventory management systems. In the senior care market, Stanley Healthcare offers a full range of resident safety applications, including wander management, fall management and emergency call. Our suite of patient security products provides individualized protection to patients in multiple departments, from newborns in the obstetrics to adults in the emergency department. As one of Stanley’s growth platforms, Stanley Healthcare Solutions will continue to expand its range of specialized products and solutions for healthcare, building on our years of experience in meeting the needs of clinical users, and the Stanley legacy of quality and innovation. 
&lt;p&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;InfoLogix Contact:&lt;br /&gt;&lt;/strong&gt;Jason Fradin&lt;br /&gt;Vice President of Marketing &amp;amp; Communications&lt;br /&gt;215-604-0691 x1194&lt;/p&gt;</content></entry><entry><id>InfoLogix Press638</id><title type="text">InfoLogix to be Acquired by Stanley Black &amp; Decker for $61.2 Million</title><updated>2010-12-15T00:00:00-05:00</updated><link rel="alternate" href="http://www.infologix.com/News/Press-Releases/page.aspx?cid=638" /><content type="html">
		&lt;p&gt;NEW BRITAIN, CT and HATBORO, PA – December 15, 2010 – Stanley Black &amp;amp; Decker (NYSE: SWK) (“Stanley”), a diversified industrial company, and InfoLogix, Inc. (OTCQB: IFLG) a leading provider of enterprise mobility solutions for the healthcare and commercial industries, announced today that they have entered into a definitive agreement under which InfoLogix will be acquired by Stanley for $4.75 per common share in cash. The total transaction value is approximately $61.2 million, including the assumption of debt, of which approximately $22.1 million is currently outstanding and a portion of which is convertible into shares of common stock of InfoLogix.&lt;/p&gt;
		&lt;p&gt;InfoLogix will add an established provider of mobile workstations and asset tracking solutions to Stanley’s existing Healthcare Solutions growth platform. As part of Stanley Healthcare Solutions, InfoLogix’s business will be well-positioned to extend its reach in healthcare and commercial markets by having access to the resources, brand equity and global supply chain of a S&amp;amp;P 500 company.&lt;/p&gt;
		&lt;p&gt;“The acquisition of InfoLogix is consistent with Stanley Black &amp;amp; Decker’s portfolio diversification strategy and continues the expansion of one of our growth platforms, Stanley Healthcare Solutions,” said Brian Kaner, CFO and COO of Stanley Convergent Security/Healthcare Solutions. “Offering strategic technology consulting services will enable Stanley Healthcare Solutions to assist clients in improving workflow, productivity and profitability through complete enterprise mobility solutions. With a strong leadership team and talented employee base, we plan to leverage InfoLogix’s expertise in mobility solutions, clinical integration services, and mobile managed services in expanding our growing security and healthcare businesses.”&lt;/p&gt;
		&lt;p&gt;“By combining InfoLogix’s technologies, solutions and customer relationships together with Stanley’s suite of healthcare products and services, intellectual property and global presence, we will be uniquely positioned in the healthcare and mobility marketplaces,” said Dave Gulian, President and CEO of InfoLogix. “InfoLogix has enabled 2,200 healthcare and commercial organizations to make better decisions, mobilize their data investments, and manage their systems and supply chain. We look forward to joining with Stanley and driving accelerated growth while extending our services globally.”&lt;/p&gt;
		&lt;p&gt;The transaction, which is subject to various closing conditions, including the filing with the Securities and Exchange Commission (SEC) of an Information Statement on Schedule 14C and the distribution of the Information Statement to all of InfoLogix’s stockholders, is expected to close early in the first quarter of 2011. Please refer to InfoLogix’s Current Report on Form 8-K filed with the SEC on December 15, 2010 or shortly thereafter, for information about the transaction.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About Stanley Black &amp;amp; Decker, Inc.&lt;br /&gt;&lt;/strong&gt;Stanley Black &amp;amp; Decker, an S&amp;amp;P 500 company, is a diversified global provider of hand tools, power tools and related accessories, mechanical access solutions and electronic security solutions, engineered fastening systems, infrastructure solutions and more. Learn more at &lt;a href="http://www.stanleyblackanddecker.com"&gt;www.stanleyblackanddecker.com&lt;/a&gt;. &lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About InfoLogix, Inc.&lt;br /&gt;&lt;/strong&gt;InfoLogix is a leading provider of enterprise mobility and advanced wireless asset tracking solutions for the healthcare and commercial industries. InfoLogix uses the industry's most advanced technologies to increase the efficiency, accuracy, and transparency of complex business and clinical processes. With 19 issued patents, InfoLogix provides mobile managed solutions, on-demand software applications, mobile infrastructure products, and strategic consulting services to over 2,000 clients in North America including Kraft Foods, Merck and Company, General Electric, Kaiser Permanente, MultiCare Health System and Stanford School of Medicine.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;Cautionary Note Regarding Forward-Looking Statements&lt;br /&gt;&lt;/strong&gt;The companies make forward-looking statements in this press release which represent their expectations or beliefs about future events and financial performance. Forward-looking statements are identifiable by words such as "believe," "anticipate," "expect," "intend," "plan," "will," "may" and other similar expressions. In addition, any statements that refer to expectations, projections or other characterizations of future events or circumstances are forward-looking statements. Forward looking statements made in this press release, include, but are not limited to, statements concerning: the consummation of the acquisition; InfoLogix being well positioned to extend its reach in healthcare and commercial markets as a result of the transaction; the ability of Stanley Healthcare Solutions to assist clients in improving workflow, productivity and profitability and to expand its growing security and healthcare business; and the ability of InfoLogix, by joining Stanley, to drive accelerated growth while extending its services globally.&lt;/p&gt;
		&lt;p&gt;You are cautioned not to place undue reliance on these forward-looking statements. These forward-looking statements are not guarantees of future events and involve risks, uncertainties and other known and unknown factors that may cause actual results and performance to be materially different from any future results of performance expressed or implied by such forward-looking statements, including, but not limited to, factors such as: the failure to consummate, or a delay in the consummation of, the transaction for various reasons; the delay, difficulty or failure to successfully integrate InfoLogix with Stanley; and the inability to effectively manage the expanded operations of Stanley Healthcare Solutions following the transaction.&lt;/p&gt;
		&lt;p&gt;Forward-looking statements made herein are also subject to risks and uncertainties, described in: Stanley’s 2009 Annual Report on Form 10-K, its Quarterly Report on Form 10-Q for the quarter ended April 3, 2010; and InfoLogix’s Annual Report on Form 10-K for the period ended December 31, 2009, its quarterly report on Form 10-Q for the period ended September 30, 2010; and other filings the companies make with the SEC. In addition, actual results could differ materially from those suggested by the forward-looking statements, and therefore you should not place undue reliance on the forward-looking statements. Neither of the companies makes any commitment to revise or update any forward-looking statements to reflect events or circumstances occurring or existing after the date of any forward-looking statement is made.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;Additional Information&lt;br /&gt;&lt;/strong&gt;In connection with the merger, InfoLogix will prepare an Information Statement to be filed with the SEC that will provide additional important information concerning the merger. When completed, a definitive Information Statement will be mailed to the stockholders of the Company. The Company’s stockholders will be able to obtain, without charge, a copy of the Information Statement (when available) and other relevant documents filed with the SEC from the SEC’s website at &lt;a href="http://www.sec.gov"&gt;http://www.sec.gov&lt;/a&gt;. The Company’s stockholders will also be able to obtain, without charge, a copy of the information statement and the other documents related to the merger (when available) upon written request to InfoLogix, Inc., 101 E. County Line Road, Hatboro, Pennsylvania 19040 or by calling (215) 604-0691 or from the InfoLogix's website, under the Investor Section.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;InfoLogix Contacts:&lt;br /&gt;&lt;/strong&gt;Jay Roberts&lt;br /&gt;Chief Financial Officer&lt;br /&gt;215-604-0691 x1102&lt;br /&gt;&lt;a href="mailto:jroberts@infologix.com"&gt;jroberts@infologix.com&lt;/a&gt;&lt;/p&gt;
		&lt;p&gt;Jason Fradin&lt;br /&gt;Vice President of Marketing &amp;amp; Communications&lt;br /&gt;215-604-0691 x1194&lt;br /&gt;&lt;a href="mailto:jfradin@infologix.com"&gt;jfradin@infologix.com&lt;/a&gt;&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;Stanley Black &amp;amp; Decker Contacts:&lt;br /&gt;&lt;/strong&gt;Kate W. Vanek&lt;br /&gt;Director, Investor Relations&lt;br /&gt;860-827-3833&lt;br /&gt;&lt;a href="mailto:kate.vanek@swkbdk.com"&gt;kate.vanek@swkbdk.com&lt;/a&gt;&lt;/p&gt;
		&lt;p&gt;Tim Perra&lt;br /&gt;Director, Global Communications &amp;amp; Community Relations&lt;br /&gt;860-826-3260&lt;br /&gt;&lt;a href="mailto:tim.perra@swkbdk.com"&gt;tim.perra@swkbdk.com&lt;/a&gt;&lt;/p&gt;
</content></entry><entry><id>InfoLogix Press623</id><title type="text">InfoLogix to be Platinum Sponsor of SAP® Summit on Supply Chain Execution</title><updated>2010-11-01T00:00:00-04:00</updated><link rel="alternate" href="http://www.infologix.com/News/Press-Releases/page.aspx?cid=623" /><content type="html">
		&lt;p&gt;HATBORO, PA – November 1, 2010 – InfoLogix, Inc. (IFLG.PK), a leading technology provider of enterprise mobility solutions for the healthcare and commercial industries, announced today that it will be a platinum sponsor of the SAP® Summit on supply chain execution which will be held on November 2-3, 2010 at SAP’s Headquarters in Newtown Square, PA.&lt;/p&gt;
		&lt;p&gt;The SAP customer value network for supply chain management is hosting the summit, which is designed to facilitate information sharing among participants about how to leverage best-practices in supply chain execution to gain new operating efficiencies. Attendees will have the opportunity to learn about the latest developments in logistics and fulfillment management by using a supply chain execution (SCE) platform based on SAP software. Experts from InfoLogix will be available to provide customers and partners with a face-to-face opportunity to discuss how InfoLogix’s innovative vision, their SAP SCE and logistics execution capabilities and expertise, and advanced mobility solutions are solving some of today’s most complex SCE business challenges.&lt;/p&gt;
		&lt;p&gt;Additionally, the summit will feature several keynote addresses focused on recent developments and the future direction of SAP supply chain software, as well as three distinct breakout session tracks highlighting logistics and fulfillment management, logistics automation, and mobility. For more detailed information and to register for this educational event, please visit: &lt;a href="/News/Events/page.aspx"&gt;http://www.infologix.com/News/Events/page.aspx&lt;/a&gt;&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About InfoLogix, Inc.&lt;br /&gt;&lt;/strong&gt;InfoLogix is a leading provider of enterprise mobility and advanced wireless asset tracking solutions for the healthcare and commercial industries. InfoLogix uses the industry's most advanced technologies to increase the efficiency, accuracy, and transparency of complex business and clinical processes. With 19 issued patents, InfoLogix provides mobile managed solutions, on-demand software applications, mobile infrastructure products, and strategic consulting services to over 2,000 clients in North America including Kraft Foods, Merck and Company, General Electric, Kaiser Permanente, MultiCare Health System and Stanford School of Medicine. InfoLogix is a publicly-traded company (IFLG.PK).&lt;/p&gt;
		&lt;p&gt;###&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;Corporate Contact:&lt;br /&gt;&lt;/strong&gt;Jason Fradin&lt;br /&gt;Vice President of Marketing &amp;amp; Communications&lt;br /&gt;215-604-0691 x1194 &lt;/p&gt;
</content></entry><entry><id>InfoLogix Press620</id><title type="text">InfoLogix to Present at South Florida Healthcare Trade Faire &amp; Regional Conference</title><updated>2010-10-25T00:00:00-04:00</updated><link rel="alternate" href="http://www.infologix.com/News/Press-Releases/page.aspx?cid=620" /><content type="html">
		&lt;p&gt;HATBORO, PA – October 25, 2010 – InfoLogix, Inc. (IFLG.PK), a leading technology provider of enterprise mobility solutions for the healthcare and commercial industries, announced today that it will be presenting at the South Florida Healthcare Trade Faire and Regional Conference, sponsored by HIMSS South Florida Chapter, on Thursday, October 28, 2010 at the Signature Grand Hotel in Davies, FL (situated North of Miami) at 10:45 a.m. Eastern.&lt;/p&gt;
		&lt;p&gt;Healthcare experts from InfoLogix and Healthcare Informatics Associates, an InfoLogix company, will provide an in-depth presentation on “Bringing EMR and Mobility Together to Meet Meaningful Use.” Drawing from the company’s experience working with 1,500 hospital clients across North America, the experts will discuss lessons learned from their major mobility and electronic medical records (EMR) implementations over the last decade, and how to evaluate and integrate the latest Point of Care technology to extend these EMR capabilities directly to the patient’s bedside. To attend the event, online registration is available at the Healthcare Trade Faire website at: &lt;a href="http://www.healthcaretradefaire.com/SouthFlorida/registration"&gt;http://www.healthcaretradefaire.com/SouthFlorida/registration&lt;/a&gt;. &lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About InfoLogix, Inc.&lt;br /&gt;&lt;/strong&gt;InfoLogix is a leading provider of enterprise mobility and advanced wireless asset tracking solutions for the healthcare and commercial industries. InfoLogix uses the industry's most advanced technologies to increase the efficiency, accuracy, and transparency of complex business and clinical processes. With 19 issued patents, InfoLogix provides mobile managed solutions, on-demand software applications, mobile infrastructure products, and strategic consulting services to over 2,000 clients in North America including Kraft Foods, Merck and Company, General Electric, Kaiser Permanente, MultiCare Health System and Stanford School of Medicine. InfoLogix is a publicly-traded company (IFLG.PK).&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;Contact for InfoLogix:&lt;br /&gt;&lt;/strong&gt;Jason Fradin&lt;br /&gt;Vice President of Marketing &amp;amp; Communications&lt;br /&gt;215-604-0691 x1194&lt;/p&gt;
</content></entry><entry><id>InfoLogix Press618</id><title type="text">InfoLogix Announces NASDAQ Panel Decision to Delist Common Stock</title><updated>2010-10-21T00:00:00-04:00</updated><link rel="alternate" href="http://www.infologix.com/News/Press-Releases/page.aspx?cid=618" /><content type="html">
		&lt;p align="center"&gt;
				&lt;i&gt;Company to Trade on the OTCQB&lt;/i&gt;
		&lt;/p&gt;
		&lt;p&gt;HATBORO, PA – October 21, 2010 – InfoLogix, Inc. (IFLG.PK), a leading technology provider of enterprise mobility solutions for the healthcare and commercial industries, today announced that, on October 21, 2010, it received notice that the NASDAQ Listing Qualifications Panel (the “Panel”) has determined to delist the Company’s common stock from The NASDAQ Stock Market and will suspend trading of the common stock effective with the open of trading on October 21, 2010, as a result of the Company’s non-compliance with the minimum $2.5 million stockholders’ equity requirement, set forth in Nasdaq Listing Rule 5550(b)(2). 
&lt;/p&gt;
		&lt;p&gt;
		&lt;/p&gt;
		&lt;p&gt;The Company has been advised by Pink OTC Markets Inc, which operates an electronic quotation service for securities traded over-the-counter (“OTC”), that its securities are eligible for quotation on the OTCQB, effective with the opening of trading on October 21, 2010. The OTCQB is a market tier for OTC traded companies that are registered and reporting with the Securities and Exchange Commission. The Company has also been advised that its shares will continue to trade under the symbol IFLG. Investors will be able to view real time stock quotes for IFLG at &lt;a href="http://www.otcmarkets.com"&gt;http://www.otcmarkets.com&lt;/a&gt;.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About InfoLogix, Inc.&lt;br /&gt;&lt;/strong&gt;InfoLogix is a leading provider of enterprise mobility solutions for the healthcare and commercial industries. InfoLogix uses the industry's most advanced technologies to increase the efficiency, accuracy, and transparency of complex business and clinical processes. With 19 issued patents, InfoLogix provides mobile managed solutions, on-demand software applications, mobile infrastructure products, and strategic consulting services to over 2,000 clients in North America including Kraft Foods, Merck and Company, General Electric, Kaiser Permanente, MultiCare Health System and Stanford School of Medicine.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;Investor Relations for InfoLogix:&lt;br /&gt;&lt;/strong&gt;John A. Roberts&lt;br /&gt;Chief Financial Officer&lt;br /&gt;215-604-0691 x1102&lt;/p&gt;
</content></entry><entry><id>InfoLogix Press609</id><title type="text">InfoLogix to Present at Rodman &amp; Renshaw 2010 Annual Global Investment Conference</title><updated>2010-09-07T00:00:00-04:00</updated><link rel="alternate" href="http://www.infologix.com/News/Press-Releases/page.aspx?cid=609" /><content type="html">
		&lt;p&gt;HATBORO, PA – September 7, 2010 – InfoLogix, Inc. (NASDAQ: IFLG), a leading technology provider of enterprise mobility solutions for the healthcare and commercial industries, announced today that it will be presenting at the Rodman &amp;amp; Renshaw Annual Global Investment Conference on Wednesday, September 15, 2010 at the New York Palace Hotel in New York, NY at 10:00 a.m. Eastern.&lt;/p&gt;
		&lt;p&gt;David Gulian, InfoLogix president and CEO, will be presenting an InfoLogix corporate and investor overview, including progress on the company’s transformation to a full solutions provider business model. Mr. Gulian will also share insight on how the company has successfully elevated its higher margin consulting and professional services, such as those for Electronic Medical Records implementations, SAP® Supply Chain Execution implementations, and mobilization services, to their greatest proportion of InfoLogix’s revenue mix in company history.&lt;/p&gt;
